Darts Checkout Chart: How to Finish Every Score from 170 Down
You can score like a machine, but in 501 the game is won on the double. The checkout — the combination of darts that takes you from a given score to exactly zero, finishing on a double — is where matches are decided. This is the complete darts checkout chart, with the recommended finish for every score from 170 all the way down to 2, plus a plain-English explanation of how to read it and use it under pressure.
Bookmark this page. It’s the single most useful reference you’ll come back to as your game improves.
How checkouts work (the 60-second version)
In 501 you must finish on a double (the thin outer ring) or the inner bullseye, which counts as double 25. A checkout is simply the route there. Notation used in every chart:
- T20 = treble 20 (60 points) — the highest single-dart score.
- D20 = double 20 (40 points).
- S20 or just 20 = single 20.
- Bull = inner bullseye (50, counts as a double); 25 = outer bull.
The aim is always to leave yourself on a comfortable, even double — ideally one you can split if you miss. That’s why the charts steer you toward finishes ending in D20, D16 or D8: miss D20 into the single and you’re on D10; miss D16 and you’re on D8. Numbers that “halve nicely” keep you on a double even when you miss.
Big finishes: 170 down to 100 (three-dart checkouts)
These are the three-dart finishes. The famous “big fish” is 170 — treble 20, treble 20, bullseye — the highest possible checkout. Anything above 170 cannot be finished in three darts.
| Score | Recommended finish |
|---|---|
| 170 | T20, T20, Bull |
| 167 | T20, T19, Bull |
| 164 | T20, T18, Bull |
| 161 | T20, T17, Bull |
| 160 | T20, T20, D20 |
| 158 | T20, T20, D19 |
| 157 | T20, T19, D20 |
| 156 | T20, T20, D18 |
| 155 | T20, T19, D19 |
| 154 | T20, T18, D20 |
| 153 | T20, T19, D18 |
| 152 | T20, T20, D16 |
| 151 | T20, T17, D20 |
| 150 | T20, T18, D18 |
| 149 | T20, T19, D16 |
| 148 | T20, T20, D14 |
| 147 | T20, T17, D18 |
| 146 | T20, T18, D16 |
| 145 | T20, T15, D20 |
| 144 | T20, T20, D12 |
| 143 | T20, T17, D16 |
| 142 | T20, T14, D20 |
| 141 | T20, T19, D12 |
| 140 | T20, T16, D16 |
| 139 | T19, T14, D20 |
| 138 | T20, T18, D12 |
| 137 | T20, T19, D10 |
| 136 | T20, T20, D8 |
| 135 | T20, T17, D12 |
| 134 | T20, T14, D16 |
| 133 | T20, T19, D8 |
| 132 | T20, T16, D12 |
| 131 | T20, T13, D16 |
| 130 | T20, T20, D5 |
| 129 | T19, T16, D12 |
| 128 | T18, T14, D16 |
| 127 | T20, T17, D8 |
| 126 | T19, T19, D6 |
| 125 | 25, T20, D20 |
| 124 | T20, T16, D8 |
| 123 | T19, T16, D9 |
| 122 | T18, T18, D7 |
| 121 | T20, T11, D14 |
| 120 | T20, S20, D20 |
| 119 | T20, S19, D20 |
| 118 | T20, S18, D20 |
| 117 | T20, S17, D20 |
| 116 | T20, S16, D20 |
| 115 | T20, S15, D20 |
| 114 | T20, S14, D20 |
| 113 | T20, S13, D20 |
| 112 | T20, S12, D20 |
| 111 | T20, S11, D20 |
| 110 | T20, S18, D16 |
| 109 | T20, S17, D16 |
| 108 | T20, S16, D16 |
| 107 | T19, S18, D16 |
| 106 | T20, S14, D16 |
| 105 | T20, S13, D16 |
| 104 | T18, S18, D16 |
| 103 | T17, S20, D16 |
| 102 | T20, S10, D16 |
| 101 | T20, S1, D20 |
| 100 | T20, D20 |
Two-dart finishes: 99 down to 40
From around 100 and under you can finish in two darts. These are the finishes worth committing to memory, because this is where most legs are won.
| Score | Recommended finish |
|---|---|
| 98 | T20, D19 |
| 97 | T19, D20 |
| 96 | T20, D18 |
| 95 | T19, D19 |
| 94 | T18, D20 |
| 93 | T19, D18 |
| 92 | T20, D16 |
| 91 | T17, D20 |
| 90 | T20, D15 |
| 89 | T19, D16 |
| 88 | T20, D14 |
| 87 | T17, D18 |
| 86 | T18, D16 |
| 85 | T15, D20 |
| 84 | T20, D12 |
| 83 | T17, D16 |
| 82 | Bull, D16 |
| 81 | T19, D12 |
| 80 | T20, D10 |
| 79 | T19, D11 |
| 78 | T18, D12 |
| 77 | T19, D10 |
| 76 | T20, D8 |
| 75 | T17, D12 |
| 74 | T14, D16 |
| 73 | T19, D8 |
| 72 | T16, D12 |
| 71 | T13, D16 |
| 70 | T18, D8 |
| 69 | T19, D6 |
| 68 | T20, D4 |
| 67 | T17, D8 |
| 66 | T16, D9 |
| 65 | 25, D20 |
| 64 | T16, D8 |
| 63 | T13, D12 |
| 62 | T10, D16 |
| 61 | 25, D18 |
| 60 | S20, D20 |
| 58 | S18, D20 |
| 56 | S16, D20 |
| 54 | S14, D20 |
| 52 | S20, D16 |
| 50 | Bull (or S18, D16) |
| 48 | S16, D16 |
| 46 | S14, D16 |
| 44 | S12, D16 |
| 42 | S10, D16 |
| 40 | D20 |
The doubles: finishing from 40 and under
Below 40 (and on any even number) you’re on a single double. These are the finishes you’ll throw thousands of times, so groove them in practice:
| Score | Finish |
|---|---|
| 40 | D20 |
| 36 | D18 |
| 32 | D16 |
| 24 | D12 |
| 20 | D10 |
| 16 | D8 |
| 8 | D4 |
| 4 | D2 |
| 2 | D1 |
Why D20, D16 and D8 are the “safe” route
Notice how often the chart leaves you on double 16. There’s a reason. If you aim at D16 and miss low into the single 16, you’re left on 16 — which is double 8. Miss that and you’re on double 4, then double 2, then double 1. The whole 16 line halves cleanly. Double 20 does the same down to double 10. This is why experienced players set up finishes that leave them on these “forgiving” doubles rather than awkward odd numbers like 13 or 17.
Numbers you should avoid leaving yourself on
Some scores are “bogey” numbers because they have no clean two-dart finish or force you onto an odd double. The classic trap is leaving yourself on 169, 168, 166, 165, 163, 162 or 159 — these cannot be checked out at all. Likewise, try not to finish a turn on an odd number under 40 if you can help it, because it forces an extra dart to bring you back onto an even double.
How to actually use this under pressure
- Learn the doubles first. D20, D16, D8 and the bull win more legs than any big finish.
- Memorise the 100–40 band. This is where most games are decided.
- Set up your finish. If you’re on an awkward number, use your first dart to leave a clean double rather than gambling.
- Pick a favourite double. Most pros funnel toward one go-to double (often D16 or D20) and arrange their scoring to land there.
Practise your finishing
The fastest way to lower your average is to drill doubles — and that means hours on the board. Make sure you’re practising on a quality, regulation setup so your finishing translates to match night. Browse our dartboards, find a set of darts that suits your throw, and if you’re starting fresh, our bundles & sets get you set up in one go. New to the game? Our guide to the rules of darts covers 501 and more.
